Greek eCommerce Association (GRECA)
Αρχική : Greek eCommerce Association (GRECA) | Ελληνικός Σύνδεσμος Ηλεκτρονικού Εμπορίου (ΕΣΗΕ)
greekecommerce.gr · E-commerce · Greece (GR)
This domain is not being manually tracked yet, so the rank, traffic, authority, trust, and score values below are estimated from crawl, backlink, and registry signals. Traffic confidence: 60/100.
External intelligence
External intelligence is now manual-only. Use Refresh data to trigger search and review intelligence gathering for this domain.
urlscan.io report
No urlscan.io report has been requested for this domain yet.
| Status | idle |
|---|---|
| Submitted URL | https://greekecommerce.gr/ |
| Result | Waiting for report |
| Primary IP | — |
| Country | — |
| HTTP status | — |
| Requests | — |
| Verdict | Waiting for verdict |
Evidence ledger
greekecommerce.gr currently scores 14/100. The score is being shaped by a mixed signal profile rather than one dominant factor. Evidence confidence is strong enough for a relatively stable read. This is an estimated profile rather than a manually tracked one. Crawler access looks clean.
Score movement
Evidence freshness
Tag intelligence
Fake shop risk (88% match) because store-like behaviour was detected without strong legal or business evidence.
Registry & ownership
Reputation & search evidence
Crawl, content & technicals
External evidence & explainability
Positive signals
- Low registrar / ownership churn with solid registry stability.
- Healthy crawl quality and on-page completeness.
Risk signals
- Trust score is currently very low.
- External evidence was mixed or sparse, so the tag model keeps an uncertainty buffer instead of overcommitting.
Search & review intelligence
External intelligence is now manual-only. Use Refresh data to trigger search and review intelligence gathering for this domain.
Discovery layer
Verification layer
SEO data
| Organic keywords | 88 |
|---|---|
| Indexed pages | 52 |
| Dofollow backlinks | 100.00% |
| Page speed | 82/100 |
| Mobile friendliness | 86/100 |
| Search visits | 40.68% |
| Primary tag | FakeShop |
| Safety score | 100/100 |
| Legitimacy score | 46/100 |
| Infrastructure risk | 0/100 |
| Category confidence | 18/100 |
| Traffic confidence | 60/100 |
Category heuristics
Rating breakdown
Traffic sources
| Direct | 24.74% |
|---|---|
| Search | 32.15% |
| Social | 12.82% |
| Referral | 7.83% |
| 10.41% | |
| Paid | 12.05% |
Audience geography Estimated spread
Audience geography is estimated from category, country, traffic mix, and brand signals until first-party audience data is collected.
| Country | Share |
|---|---|
| GR | 68.49% |
| US | 11.25% |
| GB | 9.00% |
| AU | 5.63% |
| CA | 5.63% |
Crawl inspector
| robots.txt | 200 |
|---|---|
| Sitemap | 200 |
| URLs in sitemap | 7 |
| Crawl access | Open |
- Meta description is missing.
Good backlinks
| Source | Link type | Status | Why it looks good |
|---|---|---|---|
| itrust.gr | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| trustmark.gr | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| parfimo.gr | DOFOLLOW, NOOPENER | Active | This backlink looks relatively healthy based on the available signals. |
Toxic backlinks
Review these links and consider disavowing them if they are manipulative or irrelevant.
| Source | Link type | Status | Tags | Advice |
|---|---|---|---|---|
| No toxic backlinks detected yet. | ||||
Backlink history
Historical backlink records now keep the last-seen state so lost backlinks do not vanish silently.
| Source | Type | Status | First seen | Last seen |
|---|---|---|---|---|
| parfimo.gr | DOFOLLOW, NOOPENER | Active | 2026-03-21 10:34:26 | 2026-03-22 20:21:05 |
| trustmark.gr | DOFOLLOW | Active | 2026-03-21 05:06:01 | 2026-03-28 07:41:18 |
| itrust.gr | DOFOLLOW | Active | 2026-03-16 04:48:11 | 2026-03-16 04:48:11 |
Registry / WHOIS
| Registrar | — |
|---|---|
| Registrant | — |
| Registrant country | — |
| Registered | — |
| Registry updated | — |
| Expires | — |
| DNSSEC | unknown |
| Privacy | Visible / not detected |
Registry stability signals
| Domain age | 0.0 years |
|---|---|
| Stability score | 100/100 |
| Registrar changes | 0 |
| Ownership changes | 0 |
| Nameserver changes | 0 |
| Days to expiry | — |
Top keywords Estimated visibility
Top keywords are estimated from crawl language, brand, category, and visibility signals until tracked keyword snapshots are stored.
| Keyword | Position | Engine | Checked |
|---|---|---|---|
| Greek eCommerce Association (GRECA) | #19 | Estimated | 2026-04-16 16:04:57 |
| Greek eCommerce Association (GRECA) e-commerce | #21 | Estimated | 2026-04-16 16:04:57 |
| Greek eCommerce Association (GRECA) reviews | #23 | Estimated | 2026-04-16 16:04:57 |
| greek | #25 | Estimated | 2026-04-16 16:04:57 |
| ecommerce | #27 | Estimated | 2026-04-16 16:04:57 |
| association | #29 | Estimated | 2026-04-16 16:04:57 |
| greca | #31 | Estimated | 2026-04-16 16:04:57 |
| greekecommerce | #33 | Estimated | 2026-04-16 16:04:57 |
Recent rank history Estimated trend
Rank history is estimated from the current profile because no stored history exists for this domain yet.
| Date | Worldwide | Country | Category |
|---|---|---|---|
| 2026-03-05 16:04:57 | #15,457 | #117 | #587 |
| 2026-03-12 16:04:57 | #15,111 | #114 | #574 |
| 2026-03-19 16:04:57 | #14,765 | #112 | #561 |
| 2026-03-26 16:04:57 | #14,419 | #109 | #548 |
| 2026-04-02 16:04:57 | #14,073 | #106 | #535 |
| 2026-04-09 16:04:57 | #13,727 | #104 | #522 |
| 2026-04-16 16:04:57 | #13,381 | #101 | #509 |