Lazada Indonesia
Lazada Indonesia | Toko Online, Diskon Terbaik Setiap Hari
lazada.co.id · Business · Indonesia (ID)
This domain is not being manually tracked yet, so the rank, traffic, authority, trust, and score values below are estimated from crawl, backlink, and registry signals. Traffic confidence: 79/100.
External intelligence
Stored third-party evidence and urlscan results are shown here as soon as they are available.
urlscan.io report
urlscan.io scan submission failed.
| Status | error |
|---|---|
| Submitted URL | https://lazada.co.id/ |
| Result | Waiting for report |
| Primary IP | — |
| Country | — |
| HTTP status | — |
| Requests | — |
| Verdict | Waiting for verdict |
Evidence ledger
lazada.co.id currently scores 68/100. The score is being shaped by a mixed signal profile rather than one dominant factor. Evidence confidence is strong enough for a relatively stable read. This is an estimated profile rather than a manually tracked one. Crawler access looks clean.
Score movement
Evidence freshness
Tag intelligence
Trusted (84% match) because low spam indicators plus strong trust, quality, registry, and stability signals were detected.
Registry & ownership
Reputation & search evidence
Crawl, content & technicals
External evidence & explainability
Positive signals
- Established domain age: 14.1 years.
- Low registrar / ownership churn with solid registry stability.
- Healthy crawl quality and on-page completeness.
- Search evidence is broad enough to classify with better confidence.
Risk signals
No major risk cluster stood out from the current crawl.
SEO data
| Organic keywords | 102 |
|---|---|
| Indexed pages | 152 |
| Dofollow backlinks | 100.00% |
| Page speed | 44/100 |
| Mobile friendliness | 83/100 |
| Search visits | 42.36% |
| Primary tag | T |
| Safety score | 100/100 |
| Legitimacy score | 49/100 |
| Infrastructure risk | 6/100 |
| Category confidence | 22/100 |
| Traffic confidence | 79/100 |
Category heuristics
Rating breakdown
Traffic sources
| Direct | 25.07% |
|---|---|
| Search | 33.06% |
| Social | 15.00% |
| Referral | 12.17% |
| 5.40% | |
| Paid | 9.30% |
Audience geography Estimated spread
Audience geography is estimated from category, country, traffic mix, and brand signals until first-party audience data is collected.
| Country | Share |
|---|---|
| ID | 63.58% |
| US | 13.01% |
| GB | 10.41% |
| AU | 6.50% |
| CA | 6.50% |
Crawl inspector
| robots.txt | 200 |
|---|---|
| Sitemap | 200 |
| URLs in sitemap | 31 |
| Crawl access | Open |
Good backlinks
| Source | Link type | Status | Why it looks good |
|---|---|---|---|
| lazada.sg | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| zianatv.com | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| lazada.vn | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| lazada.co.th | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
| lazada.com.my | DOFOLLOW | Active | This backlink looks relatively healthy based on the available signals. |
Toxic backlinks
Review these links and consider disavowing them if they are manipulative or irrelevant.
| Source | Link type | Status | Tags | Advice |
|---|---|---|---|---|
| No toxic backlinks detected yet. | ||||
Backlink history
Historical backlink records now keep the last-seen state so lost backlinks do not vanish silently.
| Source | Type | Status | First seen | Last seen |
|---|---|---|---|---|
| lazada.sg | DOFOLLOW | Active | 2026-03-15 21:09:20 | 2026-04-04 17:30:25 |
| lazada.com.my | DOFOLLOW | Active | 2026-03-15 20:25:20 | 2026-04-04 17:29:55 |
| lazada.vn | DOFOLLOW | Active | 2026-03-15 20:26:05 | 2026-04-04 17:29:51 |
| lazada.co.th | DOFOLLOW | Active | 2026-04-04 17:27:45 | 2026-04-04 17:29:25 |
| zianatv.com | DOFOLLOW | Active | 2026-03-15 15:55:54 | 2026-03-15 15:55:54 |
| lazada.com.ph | DOFOLLOW | Active | 2026-04-04 17:27:39 | 2026-04-04 17:30:08 |
| daraz.lk | DOFOLLOW | Lost | 2026-03-15 23:39:03 | 2026-03-17 02:15:15 |
| lazada.com | DOFOLLOW, NOOPENER | Lost | 2026-03-15 23:38:04 | 2026-03-17 02:11:16 |
| daraz.pk | DOFOLLOW | Lost | 2026-03-15 23:38:43 | 2026-03-15 23:38:43 |
| lazada.cn | DOFOLLOW | Lost | 2026-03-21 00:04:05 | 2026-03-21 00:04:05 |
Registry / WHOIS
| Registrar | PT Digital Registra Indonesia |
|---|---|
| Registrant | — |
| Registrant country | — |
| Registered | 2012-02-24 13:28:19 |
| Registry updated | 2026-02-06 19:59:27 |
| Expires | 2028-02-24 23:59:59 |
| DNSSEC | unsigned |
| Privacy | Visible / not detected |
Registry stability signals
| Domain age | 14.1 years |
|---|---|
| Stability score | 100/100 |
| Registrar changes | 0 |
| Ownership changes | 0 |
| Nameserver changes | 0 |
| Days to expiry | 686 |
Top keywords Estimated visibility
Top keywords are estimated from crawl language, brand, category, and visibility signals until tracked keyword snapshots are stored.
| Keyword | Position | Engine | Checked |
|---|---|---|---|
| Lazada Indonesia | #18 | Estimated | 2026-04-09 22:30:25 |
| Lazada Indonesia business | #20 | Estimated | 2026-04-09 22:30:25 |
| Lazada Indonesia reviews | #22 | Estimated | 2026-04-09 22:30:25 |
| lazada | #24 | Estimated | 2026-04-09 22:30:25 |
| indonesia | #26 | Estimated | 2026-04-09 22:30:25 |
| toko | #28 | Estimated | 2026-04-09 22:30:25 |
| online | #30 | Estimated | 2026-04-09 22:30:25 |
| diskon | #32 | Estimated | 2026-04-09 22:30:25 |
Recent rank history Estimated trend
Rank history is estimated from the current profile because no stored history exists for this domain yet.
| Date | Worldwide | Country | Category |
|---|---|---|---|
| 2026-02-26 22:30:25 | #2,614 | #3 | #1,322 |
| 2026-03-05 22:30:25 | #2,555 | #3 | #1,292 |
| 2026-03-12 22:30:25 | #2,497 | #3 | #1,263 |
| 2026-03-19 22:30:25 | #2,438 | #3 | #1,233 |
| 2026-03-26 22:30:25 | #2,379 | #3 | #1,203 |
| 2026-04-02 22:30:25 | #2,321 | #3 | #1,174 |
| 2026-04-09 22:30:25 | #2,262 | #3 | #1,144 |